Louisburg Elem|Grading System
| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
|
|
48° |
|
Today Scattered Strong Storms
H: 59°
L: 38°
|
|
Tomorrow Showers
H: 47°
L: 36°
|
[ Front Page | BUDGET | Louisburg High | Louisburg Middle | Broadmoor 3-5 Elem | Rockville K-2 Elem | Curriculum | District | Employment | Community | For Students | the Board Page | Transportation | Staff (INTERNAL Security) | Substitute Information | For Parents | SOCS Editors | For Staff | District Online Resources | Resources | Archives ]
© 2010 Louisburg USD416 | Accessibility | Powered by OCS

