Louisburg Elem|Grading System
| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

HTML Editor:
Working...

| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
|
|
54° |
|
Today Mostly Sunny
H: 70°
L: 49°
|
|
Tomorrow Mostly Sunny
H: 72°
L: 57°
|
© 2013 Louisburg USD416 | Accessibility | Powered by OCS | Mobile





