S
| Last Name | First Name | Building | Role |
| Sargent | Tucker | RES | Custodian |
| Sartory | Rebecca | RES | Para |
| Sauber | Patty | LHS | Secretary to Counselor |
| Sauseda | Chris | LMS | Literature - 7th Grade |
| Schmidt | Tina | LMS | Custodian |
| Schomaker | Ron | LHS | ISS |
| Scott | Laura | LHS | Para - LD |
| Seuferling | Marian | BES | Aide |
| Seuferling | Mike | all | Grounds/Maintenance |
| Shaffer | Dana | RES | Aide |
| Shaffer | Stacie | all | Computer Technician |
| Shields | Jennifer | LMS | Learning Disabilities |
| Shirk | Larry | LHS | Science Teacher |
| Sifuentes | Janet | BES | Nurse |
| Silance | Marise | RES | Aide |
| Smith | Jessica | LHS | Math Teacher |
| Smith | Kalee | BES | Fifth Grade Teacher |
| Smith | Karen | BES | Fifth Grade Teacher |
| Southard | Marty | LHS | Social Worker |
| Staab | Christine | LHS | Math Teacher |
| Steck | Jolene | LMS | Food Service/Secretary |
| Stevens | Bernadette | LHS | Science Teacher |
| Stewart | Nancy | DO | Payroll/Accounts Payable |
| Stone | Annie | RES | Kindergarten Teacher |
| Stone | Dehonna | BES | Secretary to Principal |
| Storey | Stephanie | BES | Learning Disabilities Teacher |
| Stout | Christine | LMS | Computers/Counselor |
| Stout | Troy | LHS | Industrial Tech Teacher |
| Studdard | Kenneth | RES | Custodian |
| Suess | Megan | BES/RES | Speech Pathologist |
| Svoboda | Christy | PK | Aide |
BES-Broadmoor Elementary DO-District Office LMS-Louisburg Middle
LHS-Louisburg High PLC-Peoria Learning Center RES-Rockville Elementary







