2008 Wildcat Volleyball

Varsity (22-16):
**Times listed are the first match of the evening or tournament. LHS may not always play the first match of the day.
| Date | Location | Opponents | Results |
| 9/2/08 | Home @ 5:00 | Waverly | W 25-13, 25-21 |
| Wellsville | W 25-22, 25-10 | ||
| 9/11/08 | Iola @ 5:00 | Iola | W 25-20, 25-20 |
| Ottawa | L 18-25, 15-25 | ||
| 9/13/08 | Lansing @ 9:00 AM | Shawnee Mission North | W 15-25, 25-16, 25-17 |
| Basheor-Linwood | W 25-11, 25-21 | ||
| 4th Place | Shawnee Mission West | L 13-25, 17-25 | |
| Sabetha | W 25-18, 25-19 | ||
| Lansing | L 11-25, 9-25 | ||
| Olathe Northwest | L 22-25, 20-25 | ||
| 9/18/08 | Osawatomie @ 5:00 | Osawatomie | W 26-24, 25-16 |
| Fort Scott | W 25-6, 25-21 | ||
| Prairie View | W 18-25, 25-12, 25-16 | ||
| 9/27/08 | Home @ 9:00 AM | Anderson Co. | W 25-17, 25-13 |
| 2nd Place | Bonner Springs | W 25-17, 25-14 | |
| Paola | L 13-25, 14-25 | ||
| Sante Fe Trails | W 25-12, 25-11 | ||
| Fort Scott | W 25-22, 25-21 | ||
| Prairie View | W 25-16, 25-14 | ||
| 10/4/08 | Spring Hill @ 8:00 AM | Paola | L 21-25, 12-25 |
| Spring Hill | L 17-25, 12-25 | ||
| 4th Place | Topeka West | W25-16, 25-17 | |
| Turner | W25-20, 25-23 | ||
| Prairie View | W 25-16, 25-14 | ||
| Olathe Nortwest | L 22-25, 23-25 | ||
| 10/7/08 | DeSoto @ 5:00 | DeSoto | W 25-25, 25-16 |
| Spring Hill | L 23-25, 21-25 | ||
| 10/14/08 | Baldwin @ 5:00 | Baldwin | W 25-20, 25-12 |
| Eudora | W 25-23, 15-25, 28-26 | ||
| Paola | L 20-25, 12-25 | ||
| 10/18/08 | Frontier League -Eudora @ 9:00AM | Ottawa | L 19-25, 15-25 |
| Gardner | L 20-25, 22-25 | ||
| 6th Place | DeSoto | W 15-25, 25-20 | |
| Baldwin | W 25-20, 25-21 | ||
| DeSoto | L 25-27, 20-25 | ||
| 10/21/08 | Home - Sen. Night @ 5:00 | Spring Hill | L 23-25, 25-15, 22-25 |
| Saint James Ac. | L 10-25, 9-25 | ||
| 10/25/08 | Sub-State - Paola @ 3:00 |
Spring Hill | L 22-25, 23-25 |
| 10/31 & 11/1 | State - Salina |
Junior Varsity (24-7) & JVB (3-6):
**Times listed are the first match of the evening or tournament. LHS may not always play the first match of the day.
| Date | Location | Opponents | Results |
| 9/2/08 | Home @ 5:00 | Waverly | W 25-16, 25-17 |
| Wellsville | W 25-16, 22-25, 25-8 | ||
| 9/11/08 | Anderson Co. @ 5:00 | Anderson Co. | W 25-13, 25-15 |
| Iola | W 25-19, 25-20 | ||
| Ottawa | W 25-16, 25-16 | ||
| 9/13/08 | Spring Hill @ 8:00 AM | Spring Hill | L 16-25, 25-14, 11-15 |
| Eudora | W 25-19, 24-25, 15-6 | ||
| Osawatomie | W 25-8, 25-24 | ||
| Gardner | L 25-23, 24-25, 12-15 | ||
| Wellsville | W 25-11, 25-22 | ||
| 9/13/08 | Prarie View @ 8:00 AM | Jayhawk-Linn | W 25-23, 25-24 |
| JVB | Eudora | L 24-25, 22-25 | |
| 2nd Place | Central Heights | W 25-14, 25-12 | |
| Prarie View | W 25-18, 25-18 | ||
| 9/16/08 | Home @ 5:00 | Fort Scott | L 17-25, 19-25 |
| Osawatomie | W 21-25, 25-21, 15-25 | ||
| Prairie View | W 25-11, 23-25, 15-8 | ||
| 9/18/08 | Prairie View @ 5:00 | Osawatomie | |
| JVB | Prairie View | ||
| 9/20/08 | Home @ 9:00 AM | Prairie View | W 25-10, 25-14 |
| Blue Valley | L 22-25, 17-25 | ||
| 2nd Place | Bonner Springs | W 25-13, 25-15 | |
| Paola | W 25-16, 25-15 | ||
| Blue Valley | L 18-25, 12-25 | ||
| 9/25/08 | Turner @ 5:00 - JVB | Paola | L |
| Turner | L | ||
| 10/2/08 | Eudora @ 5:00 | Eudora | W |
| Baldwin | W | ||
| 10/9/08 | Prairie View @ 5:00 | DeSoto | W 25-2, 16-25, 15-7 |
| Spring Hill | W 24-26, 25-16, 15-9 | ||
| Prairie View | W 25-15, 25-20 | ||
| 10/11/08 | Frontier League - Ottawa @ 9:00 AM | Gardner | W |
| 1st Place | Eudora | W | |
| Ottawa | L | ||
| Paola | W | ||
| Championship match | Ottawa | W | |
| 10/16/08 | Home @ 5:00 | Baldwin | W |
| Paola | L | ||
| 10/16/08 | Mill Valley @ 5:00 JVB | Gardner | L |
| Mill Valley | L | ||
| 10/21/08 | Home @ 5:00 | Spring Hill | W |
| Saint James Ac. | L |
Freshmen (7-21):
**Times listed are the first match of the evening or tournament. LHS may not always play the first match of the day.
| Date | Location | Opponent | Results |
| 9/2/08 | Prairie View @ 5:00 | Prairie View | W 25-16, 25-19 |
| Wellsville | L 12-25, 16-25 | ||
| 9/13/08 | Ottawa @ 8:00 AM | Santa Fe Trails | L 23-25, 26-24, 13-15 |
| Wellsville | L 19-25, 25-22, 13-15 | ||
| 10th place | Lawrence Southwest | L 17-25, 1-25 | |
| Lawrence Central | W 25-8, 25-20 | ||
| West Franklin | L 23-25, 21-25 | ||
| 9/16/08 | Spring Hill @ 5:00 | Spring Hill | L 18-25, 25-21, 15-25 |
| Gardner | W 25-17, 25-18 | ||
| Oregon Trail | L 12-25, 17-25 | ||
| 9/20/08 | Wellsville @ 9:00 AM | Osawatomie | L 25-21, 20-25, 6-15 |
| Baldwin | L 6-25, 25-18, 15-17 | ||
| Anderson County | L 22-25, 23-25 | ||
| Prairie View | L 16-25, 11-25 | ||
| 9/25/08 | Ottawa @ 5:00 | Ottawa | |
| Anderson Co. | |||
| Iola | |||
| 10/2/08 | Home @ 5:00 | Eudora | L 20-25, 23-25 |
| Baldwin | L 14-25, 10-25 | ||
| Paola | W 25-20, 25-18 | ||
| 10/7/08 | DeSoto @5:00 | DeSoto | L 12-25, 1-25 |
| Prairie View | W 25-23, 18-25, 17-15 | ||
| Spring Hill | L 21-25, 18-25 | ||
| 10/11/08 | Frontier League - Spring Hill @ 9:00 AM | DeSoto | L 17-25, 25-14, 10-15 |
| Spring Hill | L 21-25 14-25 | ||
| Gardner #1 | L 25-27 22-25 | ||
| Gardner #2 | W 25-20 25-18 | ||
| 10/14/08 | Eudora @ 5:00 | Baldwin | L 18-25, 22-25 |
| Eudora | L 15-25, 11-25 | ||
| 10/20/08 | Home @ 5:00 | Jayhawk-Linn | |
| Osawatomie | |||
| Spring Hill |
<script src="http://www.gmodules.com/ig/ifr?url=http://brainden.com/gadgets/illusions-gadget.xml&synd=open&w=320&h=300&title=__MSG_title__&lang=all&country=ALL&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>



